Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(311g) | |||
Calories | 451 | ||
% Daily Value * | |||
Total Fat 11g | 14% | ||
Saturated Fat 2.5g | 12% | ||
Trans Fat 0g | |||
Cholesterol 31.1mg | 10% | ||
Sodium 808.6mg | 34% | ||
Total Carbohydrate 66g | 24% | ||
Dietary Fiber 10g | 36% | ||
Total Sugars 12g | 24% | ||
Includes --g Added Sugars | --% | ||
Protein 22g | 44% | ||
Vitamin C 1.2mg | 1% | ||
Vitamin D --mcg | --% | ||
Iron 3.6mg | 20% | ||
Calcium 40.4mg | 3% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: INGREDIENTS: COOKED WHEAT BERRIES (WATER, WHEAT BERRIES), TOGARASHI SAUCE (WATER, HONEY, BLACK GARLIC, RICE WINE VINEGAR, SESAME PASTE, RICE, SOYBEANS, SALT, CORNSTARCH, DRIED HOT CHILI PEPPERS, WHEAT, GARLIC, PAPRIKA, NATURAL FLAVORS, SPICES, LEMON JUICE CONCENTRATE, SUGAR, CITRIC ACID (TO PROMOTE FRESHNESS), DRIED RED BELL PEPPERS SESAME SEEDS, GINGER, SESAME OIL, SOYBEAN OIL, KOJI STARTER (ASPERGILLUS ORYZAE)), COOKED SEASONED SEARED BEEF STEAK (BEEF, BEEF BROTH, SEASONING (SALT, SUGAR, SPICES, PAPRIKA, MUSTARD, ONION AND GARLIC POWDERS, CHIPOTLE PEPPER] SALT), RED CABBAGE CARROTS, EDAMAME SOYBEANS, SOYBEAN OIL.
UPC: 013800696854
Settings
- Blood Sugar Index 32 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 98
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 311g | |
Calories (kcal) | 451 | 23% |
Fat | 11g | 14% |
Protein | 22g | 44% |
Carbohydrate | 66g | 24% |
Sugars | 12g | 24% |
Fiber | 10g | 36% |
Cholesterol | 31.1mg | 10% |
Saturated Fats | 2.5g | 12% |
Net-Carbs | 56g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 311g | |
Calcium | 40.4mg | 3% |
Iron, Fe | 3.6mg | 20% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 808.6mg | 34% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 311g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 1.2mg | 1% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 1250.2IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 311g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 311g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 311g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 311g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Wildscape - TOGARASHI BEEF WITH RED CABBAGE, EDAMAME AND CARROTS, WHEAT BERRIES, AND BLACK GARLIC MISO, TOGARASHI
Branded Food
Next Foods in the Database
- Blue bunny - CARAMEL COLD BREW COFFEE FROZEN DAIRY DESSERT, CARAMEL SWIRLS, CHOCOLATE ESPRESSO PIECES, CARAMEL COLD BREW
- Blue bunny - CHOCOLATE DONUT VANILLA ICE CREAM, MILK CHOCOLATE ICING, RAINBOW SPRINKLES, DONUT PIECES, CHOCOLATE DONUT
- Unite - CHURRO CRUNCHY ALMONDS AND SWEET VANILLA, DUSTED WITH CINNAMON. PROTEIN BAR, CHURRO
- Jojo's - PEANUT BUTTER DELIGHT 70% DARK CHOCOLATE + PEANUTS, SEA SALT, PEANUT BUTTER DELIGHT
- Happy Day Gourmet, Llc - Dill Pickle Vegan Ranch With Avocado Oil Gourmet Popcorn, Dill Pickle Vegan Ranch
Previous Foods in the Database
- Bar-s - PORK JUMBO FRANKS, PORK
- Tastykakes - MINT CHOCOLATE CHIP COOKIE SANDWICH, MINT CHOCOLATE CHIP
- Fage - VANILLA GREEK STRAINED YOGURT, VANILLA
- High liner - WILD CAUGHT BREADED HADDOCK BITES
- Frank's redhot - KICKIN' BBQ FULLY COOKED CHICKEN WING SECTIONS GLAZED WITH BARBECUE WINGS SAUCE, KICKIN' BBQ
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal